Vivo V25 Pro 5G Launch Date & Full Phone Specifications Details After the success of the Vivo V23 series, Vivo has decided to introduce its V25 Pro 5G in India. The handset will be unveiled in Thailand next week. This Vivo smartphone will launch as a successor to the Vivo V23 5G,
Vivo V25 Pro 5G Launch Date
which shows that the company is skipping the Vivo V24 series altogether. While initially expected to launch alongside the Pro model, Vivo was silent about the Vivo V25 5G at the event.
However, the folks at GSMArena got a press release of the Vivo V25 series, which revealed the specifications of the Vivo V25 5G. Here’s everything we know so far:
Status | Upcoming (Confirmed) |
Expected Price | Rs. 27990 |
Expected Launch Date | 25th August 2022 |
Updated On |
The same Vivo has officially teased the launch date of the Vivo V25 5G on the official Twitter handle of Thailand. The tweet read (in the Thai language): “Capture your special night. To be more beautiful than ever, go with Fern Leaves and Vivo V25 5G. See you at the launch event on August 25.” Interested buyers will have three color options of the Vivo V25 5G to choose from Aquamarine Blue, Sunrise Gold, and Diamond Black.
Vivo V25 5G Specifications
Vivo V25 Pro 5G price in India starts from ₹ 35,999. The lowest price of Vivo V25 Pro 5G is in Croma. Vivo V25 Pro 5G is not available in other online stores. The mobile is available in India in 128 GB, and 256 GB storage variants.
Read also: OnePlus Ace Pro Launch Date & Full Phone Specifications Details
SUMMARY
Launch Date | August 25, 2022 (Unofficial) |
Processor Chipset | MediaTek Dimensity 900 MT6877 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.44 inches (16.36 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 900 MT6877 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual-core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
Graphics | Mali-G68 MC4 |
DESIGN
Build | Mineral Glass back panel |
Height | 6.27 inches (159.2 mm) |
Width | 2.92 inches (74.2 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 186 grams |
Colors | Diamond Black, Sunrise Gold, Aquamarine Blue |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2404 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.44 inches (16.36 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 409 pixels per inch (PPI) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen-to-body percentage | 84.77 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 64 MP resolution wide Angle lens/1.8 aperture0.7µm pixel size |
Rear camera(Secondary) | 8 MP resolution ultra-Wide Angle lens/2.2 aperture4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolution macro lens/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 50 MP resolution wide Angle lensf/2 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detection touch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 44W |
Charging speed | 61 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Vivo V25 Pro 5G Launch Date & Full Phone Specifications Details
Operating System | Android v12 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, GLONASS |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |