Motorola Edge 30 Ultra Launching Date & Full Phone Specifications Details Hello everyone As you know that a new series of Motorola is going to come to India. Along with this, many new smartphones are ready to hit the market in India, mostly under the G series. In this, the brand has also done several premium flagships under the Edge series. And it is also being said that the Chinese company is yet to reveal the official launch. But the popular tipster has claimed that the Edge 30 Ultra will launch on September 13 with the world’s first 200MP camera, Snapdragon 8+ Gen 1, and 125W fast charging.
Motorola Edge 30 Ultra Launch Date & Details
As you have seen, popular tipster Mukul Sharma tweeted that Motorola Edge 30 Ultra can be launched in the Indian market on September 13. The device is going to debut with the world’s first 200MP camera, the same sensor that was also seen in the Moto X30 Pro. Apart from this, it is also said that the device will be powered by Snapdragon 8+ Gen 1 chipset. And also supports 125W charging. The Motorola handset is claimed to have a curved 144Hz pole display and an “ultra-premium design”.
Motorola Edge 30 Ultra Specifications
Motorola Edge 30 Ultra The Edge 30 Ultra will feature a 6.7-inch OLED curved edge display with Full HD+ resolution, a 20:9 aspect ratio, and a 144Hz refresh rate. Which will be powered by Snapdragon 8 Plus Gen 1 CPU, up to 12GB of LPDDR5 RAM, and up to 512GB of UFS 3.1 storage. It will also include a 5,000mAh battery with 125W wired and 50W wireless charging capability.
Read also: Vivo V25 Pro 5G Launch Date & Full Phone Specifications Details
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 200 MP + 50 MP + 12 MP |
Front Camera | 60 MP |
Battery | 4610 mAh |
Display | 6.67 inches |
General
Launch Date | September 8, 2022 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display
Display Type | P-OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 86.09 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Design
Height | 163.1 mm Compare Size |
Width | 76.5 mm |
Thickness | 8.8 mm |
Weight | 200 grams |
Colours | Grey, White |
Waterproof | Yes, IP52 |
Ruggedness | Dustproof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 200 MP f/1.9, Wide Angle, Primary Camera 50 MP, Ultra-Wide Angle Camera 12 MP, Telephoto Camera |
|
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 16300 x 12300 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 60 MP, Wide Angle, Primary Camera | |
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 4610 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 125W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:
TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |